The USA is the third largest oil producer in the world. Saudi Arabia is the largest, and Russia is second. If you put Canada and the US together, and admit it, we are the same country, then we are 1st. However, all the Arab nations together are of course larger. Israel is way down the list along with Croatia, Luxemburg, Solomon Islands and others. China is 6th and growing.
OIL PROD bbl/day
1 | Saudi Arabia | 11,000,000 | |
2 | Russia | 9,870,000 | |
3 | United States | 8,322,000 | |
4 Iran | 4,150,000 | ||
5 | Mexico | 3,784,000 | |
6 | China | 3,730,000 | |
7 | Canada | 3,092,000 | |
8 | Norway | 2,978,000 | |
9 | Venezuela | 2,802,000 | |
10 | Kuwait | 2,669,000 | |
11 | United Arab Emirates | 2,540,000 | |
12 | Nigeria | 2,440,000 | |
13 | Iraq | 2,110,000 | |
14 | Algeria | 2,090,000 | |
15 | United Kingdom | 1,861,000 | |
16 | Libya | 1,720,000 | |
17 | Brazil | 1,590,000 | |
18 | Kazakhstan | 1,338,000 | |
19 | Angola | 1,260,000 | |
20 | Qatar | 1,111,000 |
Rank | Country | Oil - consumption (bbl/day) | |
---|---|---|---|
1 | United States | 20,800,000 | |
2 | China | 6,930,000 | |
3 | Japan | 5,353,000 | |
4 | Russia | 2,916,000 | |
5 | Germany | 2,618,000 | |
6 | India | 2,438,000 | |
7 | Canada | 2,290,000 | |
8 | Korea, South | 2,130,000 | |
9 | Brazil | 2,100,000 | |
10 | Mexico | 2,078,000 | |
11 | Saudi Arabia | 2,000,000 |
No comments:
Post a Comment